New unicorns
New unicorns — September 2026
48 companies reached a verified $1B+ valuation in September 2026, worth $121.9B combined. United States (27), China (9), Germany (2) minted the most.
Every new unicorn — September 2026
Ranked by valuation at the time they crossed $1B. Dates follow Dealroom's verified unicorn date (the month the company's valuation first passed $1B).
| # | Company | Country | Valuation | Also a thoroughbred |
|---|---|---|---|---|
| 1 | Enflame | China | $29.2B | — |
| 2 | Yuanjie Semiconductor | China | $13.3B | 🐎 $100M+ revenue |
| 3 | micro1 | United States | $4B | — |
| 4 | Gaokai Precision | China | $3.9B | — |
| 5 | Mach Industries | United States | $3.7B | — |
| 6 | Fab2 | United States | $3.7B | — |
| 7 | AfterQuery | United States | $3.2B | 🐎 $100M+ revenue |
| 8 | Celero Communications | United States | $3B | — |
| 9 | Gimlet Labs | United States | $3B | — |
| 10 | The Exploration Company | Germany | $2.7B | — |
| 11 | Angle Health | United States | $2.7B | — |
| 12 | UniPat | China | $2.5B | — |
| 13 | David | United States | $2.2B | — |
| 14 | EVAS Intelligence | China | $2.1B | — |
| 15 | Listen Labs | United States | $2B | — |
| 16 | Open Cosmos | United Kingdom | $2B | — |
| 17 | CDN77 | Czechia | $1.9B | — |
| 18 | Exein | Italy | $1.7B | — |
| 19 | Guangyu Xinchen | China | $1.6B | — |
| 20 | Encoded Therapeutics | United States | $1.6B | — |
| 21 | ITM Radiopharma | Germany | $1.6B | — |
| 22 | Lyte | United States | $1.6B | — |
| 23 | Varda Space | United States | $1.6B | — |
| 24 | Covenant | United States | $1.5B | — |
| 25 | SiMa.ai | United States | $1.4B | — |
| 26 | Accelevation | United States | $1.4B | — |
| 27 | Ridgeline | United States | $1.4B | — |
| 28 | Naive AI | China | $1.4B | — |
| 29 | Verda | Finland | $1.3B | 🐎 $100M+ revenue |
| 30 | Mech-Mind | China | $1.2B | — |
| 31 | HGP Intelligent Energy | United States | $1.2B | — |
| 32 | Precision Neuroscience | United States | $1.2B | — |
| 33 | CADDi | United States | $1.2B | — |
| 34 | EnduroSat | Bulgaria | $1.2B | — |
| 35 | Guardio | Israel | $1.1B | — |
| 36 | Bluefors | Finland | $1.1B | — |
| 37 | Huel | United Kingdom | $1.1B | — |
| 38 | General Datatech | United States | $1.1B | — |
| 39 | TAR | United States | $1B | — |
| 40 | Oasis Security | United States | $1B | — |
| 41 | Arcee | United States | $1B | — |
| 42 | Biossil | Canada | $1B | — |
| 43 | Thatch | United States | $1B | — |
| 44 | Kahua | United States | $1B | — |
| 45 | Micronano Core | China | $825M | — |
| 46 | Priority | United States | $652M | — |
| 47 | XTEND | Israel | $326M | — |
| 48 | BIT Digital | United States | $288M | — |
Frequently asked questions
How many companies became unicorns in September 2026?
48 companies reached a verified $1B+ valuation in September 2026, worth $121.9B combined. The largest new unicorns were Enflame, Yuanjie Semiconductor, micro1.
Which countries minted the most unicorns in September 2026?
United States (27), China (9), Germany (2) led the September 2026 unicorn cohort.