United Kingdom
The latest data and trends in UK startups, venture capital, exits and innovation.
HSBC Innovation Banking provides banking and lending to the innovation economy, from startups to scaleups and their investors.
Explore HSBC Innovation Banking →Annual venture capital
Quarterly venture capital
UK venture capital raised by stage
UK venture capital raised by stage, quarterly
Startup
Breakout
Scaleup
Most active investors in the UK
Most active UK investors
| # | Investor | Type | Investments | Portfolio | HQ |
|---|---|---|---|---|---|
| 1 | Venture capital | 661 | 566 | London, United Kingdom | |
| 2 | Venture capital | 439 | 278 | Glasgow, United Kingdom | |
| 3 | Venture capital | 437 | 387 | London, United Kingdom | |
| 4 | Venture capital | 393 | 260 | Henley-in-Arden, United Kingdom | |
| 5 | Venture capital | 363 | 441 | London, United Kingdom | |
| 6 | Venture capital | 360 | 317 | London, United Kingdom | |
| 7 | Accelerator | 322 | 6,972 | Mountain View, United States | |
| 8 | Venture capital | 266 | 305 | London, United Kingdom | |
| 9 | Venture capital | 246 | 195 | Newcastle upon Tyne, United Kingdom | |
| 10 | Venture capital | 233 | 672 | London, United Kingdom |
Source: Dealroom.co
Top companies
Top funded
All-time total funding (includes non-VC sources)
- 1
Eutelsat OneWebLondon, United Kingdom$4.9B - 2
RevolutLondon, United Kingdom$3.7B - 3
NscaleLondon, United Kingdom$3.7B - 4
Octopus EnergyLondon, United Kingdom$2.9B - 5
Isomorphic LabsLondon, United Kingdom$2.7B - 6
WayveLondon, United Kingdom$2.6B - 7
FNZLondon, United Kingdom$2.5B - 8
CityFibreLondon, United Kingdom$2.1B - 9
Monzo BankLondon, United Kingdom$1.9B - 10
Checkout.comLondon, United Kingdom$1.8B
Hottest (Dealroom Signal)
Ranked by Dealroom's growth indicator
- 1
Octopus EnergyLondon, United Kingdom98 - 2
WayveLondon, United Kingdom97 - 3
RevolutLondon, United Kingdom97 - 4
Isomorphic LabsLondon, United Kingdom97 - 5
ElevenLabsLondon, United Kingdom97 - 6
Google DeepMindLondon, United Kingdom97 - 7
CleoLondon, United Kingdom97 - 8
WiseLondon, United Kingdom97 - 9
Vivan TherapeuticsLondon, United Kingdom97 - 10
MoniepointLondon, United Kingdom97
Source: Dealroom.co
Top UK metros
Top metro regions
UK startups venture capital by metro · Last 12 months to end of Q2 2026
- 1🇬🇧LondonUnited Kingdom$26.2B
- 2🇬🇧Cambridge (UK)United Kingdom$3.0B
- 3🇬🇧OxfordUnited Kingdom$705M
- 4🇬🇧ReadingUnited Kingdom$419M
- 5🇬🇧EdinburghUnited Kingdom$359M
- 6🇬🇧BirminghamUnited Kingdom$244M
- 7🇬🇧ManchesterUnited Kingdom$199M
- 8🇬🇧GlasgowUnited Kingdom$167M
- 9🇬🇧BelfastUnited Kingdom$164M
- 10🇬🇧BristolUnited Kingdom$153M
Top metro regions
UK startups venture capital by metro · Full year 2025
- 1🇬🇧LondonUnited Kingdom$18.5B
- 2🇬🇧Cambridge (UK)United Kingdom$2.3B
- 3🇬🇧OxfordUnited Kingdom$708M
- 4🇬🇧EdinburghUnited Kingdom$278M
- 5🇬🇧BirminghamUnited Kingdom$219M
- 6🇬🇧GlasgowUnited Kingdom$207M
- 7🇬🇧Cardiff-NewportUnited Kingdom$175M
- 8🇬🇧BelfastUnited Kingdom$131M
- 9🇬🇧ManchesterUnited Kingdom$121M
- 10🇬🇧Newcastle upon TyneUnited Kingdom$112M
Top metro regions
UK startups venture capital by metro · Q2 2026
- 1🇬🇧LondonUnited Kingdom$8.4B
- 2🇬🇧Cambridge (UK)United Kingdom$937M
- 3🇬🇧ReadingUnited Kingdom$369M
- 4🇬🇧OxfordUnited Kingdom$93M
- 5🇬🇧South YorkshireUnited Kingdom$88M
- 6🇬🇧SheffieldUnited Kingdom$88M
- 7🇬🇧BristolUnited Kingdom$81M
- 8🇬🇧BelfastUnited Kingdom$75M
- 9🇬🇧EdinburghUnited Kingdom$62M
- 10🇬🇧ManchesterUnited Kingdom$59M
Top metro regions
UK startups enterprise value by metro
- 1🇬🇧LondonUnited Kingdom$656.0B
- 2🇬🇧Cambridge (UK)United Kingdom$406.3B
- 3🇬🇧OxfordUnited Kingdom$23.0B
- 4🇬🇧ManchesterUnited Kingdom$15.8B
- 5🇬🇧BristolUnited Kingdom$9.2B
- 6🇬🇧EdinburghUnited Kingdom$7.9B
- 7🇬🇧Windsor-MaidenheadUnited Kingdom$5.1B
- 8🇬🇧Leeds–BradfordUnited Kingdom$4.4B
- 9🇬🇧GlasgowUnited Kingdom$4.1B
- 10🇬🇧NottinghamUnited Kingdom$4.0B
Top metro regions
UK startups unicorns by metro
- 1🇬🇧LondonUnited Kingdom157
- 2🇬🇧Cambridge (UK)United Kingdom15
- 3🇬🇧ManchesterUnited Kingdom9
- 4🇬🇧OxfordUnited Kingdom8
- 5🇦🇷Buenos AiresArgentina8
- 6🇬🇧NottinghamUnited Kingdom2
- 7🇬🇧South YorkshireUnited Kingdom2
- 8🇬🇧BirminghamUnited Kingdom2
- 9🇬🇧SheffieldUnited Kingdom2
- 10🇬🇧BristolUnited Kingdom2
The UK on the map
Notable rounds
Biggest UK rounds · Last 12 months to end of Q2 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| May 2026 | Isomorphic Labs | $2.1B | SERIES B | Thrive Capital |
| Mar 2026 | Nscale | $2.0B | SERIES C | Aker ASA, 8090 Industries |
| Jul 2025 | Revolut | $2.0B | LATE VC | Mubadala Capital |
| Feb 2026 | Wayve | $1.2B | SERIES D | SoftBank Vision Fund, Eclipse Ventures |
| Apr 2026 | Ineffable Intelligence | $1.1B | SEED | Lightspeed Venture Partners, Sequoia |
| Sep 2025 | Nscale | $1.1B | SERIES B | Aker ASA |
| Dec 2025 | Kraken | $1.0B | EARLY VC | D1 Capital Partners |
| Jul 2025 | CityFibre | $660M | GROWTH EQUITY VC | Mubadala Capital, Goldman Sachs |
| May 2026 | Recursive Superintelligence | $650M | SEED | GV |
| Nov 2025 | FNZ | $650M | GROWTH EQUITY VC | Generation Investment Management, FirstCape |
| Sep 2025 | Quantinuum | $600M | LATE VC | NVentures, Quanta Computer |
| Feb 2026 | ElevenLabs | $500M | SERIES D | Sequoia |
| Oct 2025 | Nscale | $433M | LATE VC | Blue Owl Capital, Dell Technologies Capital |
| Jun 2026 | CuspAI | $400M | LATE VC | Temasek, NEA |
| Jun 2026 | Oxford Quantum Circuits | $350M | SERIES C | Bullhound Capital |
Biggest UK rounds · Full year 2025 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Jul 2025 | Revolut | $2.0B | LATE VC | Mubadala Capital |
| Sep 2025 | Nscale | $1.1B | SERIES B | Aker ASA |
| Dec 2025 | Kraken | $1.0B | EARLY VC | D1 Capital Partners |
| Jul 2025 | CityFibre | $660M | GROWTH EQUITY VC | Interogo Holding, Goldman Sachs |
| Nov 2025 | FNZ | $650M | GROWTH EQUITY VC | FirstCape, Aviva |
| Sep 2025 | Quantinuum | $600M | LATE VC | NVentures, Quanta Computer |
| Mar 2025 | Isomorphic Labs | $600M | LATE VC | Thrive Capital |
| Mar 2025 | Rapyd | $500M | SERIES F | XBO.com |
| Apr 2025 | FNZ | $500M | GROWTH EQUITY VC | , |
| Oct 2025 | Nscale | $433M | LATE VC | Nvidia, Nokia Ventures |
| Jan 2025 | Verdiva Bio | $411M | SERIES A | Forbion Capital Partners, General Atlantic |
| Dec 2025 | Octopus Energy | $320M | GROWTH EQUITY VC | D1 Capital Partners, Octopus Ventures |
| Nov 2025 | Quantinuum | $200M | LATE VC | Fidelity International |
| Sep 2025 | Nothing | $200M | SERIES C | Tiger Global |
| May 2025 | Dojo | $190M | GROWTH EQUITY VC | Vitruvian Partners |
Biggest UK rounds · Q2 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| May 2026 | Isomorphic Labs | $2.1B | SERIES B | Thrive Capital |
| Apr 2026 | Ineffable Intelligence | $1.1B | SEED | Lightspeed Venture Partners, Sequoia |
| May 2026 | Recursive Superintelligence | $650M | SEED | GV |
| Jun 2026 | CuspAI | $400M | LATE VC | NEA, Temasek |
| Jun 2026 | Oxford Quantum Circuits | $350M | SERIES C | Bullhound Capital |
| Jun 2026 | PhysicsX | $300M | SERIES C | Temasek |
| May 2026 | CellCentric | $220M | SERIES D | Venrock |
| May 2026 | Fractile | $220M | SERIES B | Factorial Funds, Founders Fund |
| Jun 2026 | Paymentology | $175M | GROWTH EQUITY VC | Apis Partners, Aspirity Partners |
| Jun 2026 | Behavox | $175M | GROWTH EQUITY VC | HPS Investment Partners |
| Apr 2026 | 9fin | $170M | SERIES C | HarbourVest Partners |
| May 2026 | Quantum Motion | $160M | SERIES C | Kembara VC, DCVC |
| May 2026 | Kinetics Energies | $125M | GROWTH EQUITY VC | Actera Group |
| May 2026 | Elliptic | $120M | SERIES D | One Peak Partners |
| Jun 2026 | Pathfinder Clean Energy | $114M | CONVERTIBLE | RGreen Invest |
Source: Dealroom.co · Updated 8 Jul 2026
Leading industries
Unicorns & exits
The UK startup funnel
Loading funnel…
Fetching data.
The UK academic flywheel
UK startup IP & patents
Relevant reports
Want to go deeper?
Dealroom tracks UK startups and the entire global startup economy in real time. Book a demo to explore the live data behind this guide and build your own views.
Book a demo















