Israel
The latest data and trends in Israeli startups, venture capital, exits and innovation.
Put your brand in front of the readers of this guide.
Sponsor this guide →Annual venture capital
How we count Israeli startups
Founded-or-HQ basis (every chart)
Annual and quarterly venture capital, the most-active investors, leading industries, combined enterprise value, unicorn and exit counts, the top-company lists, the startup funnel, notable rounds and the metro breakdown all count a company if it was founded in Israel OR is headquartered there. This is the truest picture of the Israeli founder ecosystem and the basis Dealroom uses for Israel.
Why it matters
The two bases differ materially: Israeli startups on a founded-or-HQ basis raise well above the HQ-only figure in a typical year, because so much capital flows to Israeli-founded companies now headquartered abroad. Counting founded-or-HQ gives the fuller measure of the ecosystem's scale.
Quarterly venture capital
Israeli venture capital raised by stage
Israeli venture capital raised by stage, quarterly
Startup
Breakout
Scaleup
Most active investors in Israel
Top companies
Top funded
All-time total funding (includes non-VC sources)
- 1
CyeraNew York City, United States$2.3B - 2
WizNew York City, United States$1.9B - 3
ironSourceTel Aviv-Yafo, Israel$1.3B - 4
AppsFlyerSan Francisco, United States$1.3B - 5
RapydLondon, United Kingdom$1.3B - 6
ArmisSan Francisco, United States$1.2B - 7
Next InsurancePalo Alto, United States$1.1B - 8
Cato NetworksTel Aviv-Yafo, Israel$1.1B - 9
FireblocksNew York City, United States$1.0B - 10
TraxBoston, United States$1.0B
Hottest (Dealroom Signal)
Ranked by Dealroom's growth indicator
- 1
CyeraNew York City, United States97 - 2
Kela TechnologiesTel Aviv-Yafo, Israel97 - 3
Cato NetworksTel Aviv-Yafo, Israel96 - 4
GongSan Francisco, United States96 - 5
ZafranNew York City, United States96 - 6
IslandDallas, United States96 - 7
NayaxHerzliya, Israel96 - 8
DataRailsNew York City, United States96 - 9
TorqDenver, United States96 - 10
DecartSan Francisco, United States96
Source: Dealroom.co
Top Israeli metros
Top metro regions
Israeli startups venture capital by metro · Last 12 months to end of Q2 2026
- 1🇮🇱Tel AvivIsrael$5.0B
- 2🇮🇱HaifaIsrael$241M
- 3🇮🇱JerusalemIsrael$122M
Top metro regions
Israeli startups venture capital by metro · Full year 2025
- 1🇮🇱Tel AvivIsrael$5.2B
- 2🇮🇱HaifaIsrael$248M
- 3🇮🇱JerusalemIsrael$89M
- 4🇺🇸Buffalo – Niagara FallsUnited States$9M
Top metro regions
Israeli startups venture capital by metro · Q2 2026
- 1🇮🇱Tel AvivIsrael$1.6B
- 2🇮🇱HaifaIsrael$45M
- 3🇮🇱JerusalemIsrael$25M
Top metro regions
Israeli startups enterprise value by metro
- 1🇮🇱Tel AvivIsrael$240.0B
- 2🇮🇱JerusalemIsrael$16.1B
- 3🇮🇱HaifaIsrael$13.7B
- 4🇺🇸Buffalo – Niagara FallsUnited States$66M
Top metro regions
Israeli startups unicorns by metro
- 1🇮🇱Tel AvivIsrael119
- 2🇦🇷Buenos AiresArgentina8
- 3🇮🇱HaifaIsrael7
- 4🇮🇱JerusalemIsrael3
- 5🇺🇸Buffalo – Niagara FallsUnited States1
Notable rounds
Biggest Israeli rounds · Last 12 months to end of Q2 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Jun 2026 | AppsFlyer | $1.0B | SERIES E | Alphabet | Google, Moloco |
| Jun 2026 | Cyera | $600M | SERIES G | Evolution Equity Partners |
| Nov 2025 | Armis | $435M | LATE VC | CapitalG, Goldman Sachs Asset Management |
| Jun 2026 | Drivenets | $410M | SERIES D | Atreides Management, Bessemer Venture Partners |
| Dec 2025 | Cyera | $400M | SERIES F | Blackstone |
| May 2026 | Decart | $300M | SERIES C | Radical Ventures |
| Dec 2025 | Eon | $300M | SERIES D | Elad Gil |
| Jun 2026 | Dream Security | $260M | SERIES D | Group 11, Bicycle Capital |
| Jan 2026 | Upwind | $250M | SERIES B | Bessemer Venture Partners |
| May 2026 | Tomorrow.io | $210M | SERIES F | Pitango Venture Capital, Harel Group |
| Jun 2026 | Coralogix | $200M | SERIES F | Advent International, Greenfield Partners |
| May 2026 | Kela Technologies | $200M | SERIES C | Stripes, D1 Capital Partners |
| Dec 2025 | Impulse Dynamics | $158M | LATE VC | Braidwell, Sands Capital Management |
| Apr 2026 | AIDoc | $150M | GROWTH EQUITY VC | Goldman Sachs |
| Mar 2026 | Wonderful | $150M | SERIES B | Insight Partners |
Biggest Israeli rounds · Full year 2025 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Mar 2025 | Rapyd | $500M | SERIES F | XBO.com |
| May 2025 | Cyera | $500M | LATE VC | Georgian, Greenoaks Capital Partners |
| Nov 2025 | Armis | $435M | LATE VC | CapitalG, Goldman Sachs Asset Management |
| Dec 2025 | Cyera | $400M | SERIES F | Blackstone |
| Jun 2025 | Cato Networks | $359M | SERIES G | ION Crossover Partners, Vitruvian Partners |
| Dec 2025 | Eon | $300M | SERIES D | Elad Gil |
| May 2025 | AI21 Labs | $300M | SERIES D | SCB10X, Pitango Venture Capital |
| Mar 2025 | Island | $250M | SERIES E | Coatue Management |
| Feb 2025 | Quantum Machines | $170M | SERIES C | PSG |
| Dec 2025 | Impulse Dynamics | $158M | LATE VC | Sands Capital Management, Braidwell |
| Jun 2025 | Forsight Robotics | $125M | SERIES B | Eclipse Ventures |
| Dec 2025 | Vega | $120M | SERIES B | Accel |
| Mar 2025 | Cybereason | $120M | LATE VC | Liberty Strategic Capital, SoftBank Vision Fund |
| Jun 2025 | Coralogix | $115M | SERIES E | NewView Capital |
| Jul 2025 | AIDoc | $110M | LATE VC | General Catalyst, Square Peg Capital |
Biggest Israeli rounds · Q2 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Jun 2026 | AppsFlyer | $1.0B | SERIES E | Meta, Alphabet | Google |
| Jun 2026 | Cyera | $600M | SERIES G | Evolution Equity Partners |
| Jun 2026 | Drivenets | $410M | SERIES D | Atreides Management, Bessemer Venture Partners |
| May 2026 | Decart | $300M | SERIES C | Radical Ventures |
| Jun 2026 | Dream Security | $260M | SERIES D | Bicycle Capital, Group 11 |
| May 2026 | Tomorrow.io | $210M | SERIES F | Stonecourt Capital, HarbourVest Partners |
| Jun 2026 | Coralogix | $200M | SERIES F | Advent International, CPP Investments |
| May 2026 | Kela Technologies | $200M | SERIES C | D1 Capital Partners, Stripes |
| Apr 2026 | AIDoc | $150M | GROWTH EQUITY VC | Goldman Sachs |
| Apr 2026 | Wiliot | $75M | LATE VC | Avery Dennison |
| Jun 2026 | NewCore | $66M | SEED | Cyberstarts |
| Jun 2026 | PointFive | $60M | GROWTH EQUITY VC | Accel |
| May 2026 | ZyG | $60M | SERIES A | Accel |
| Apr 2026 | Altair Semiconductor | $50M | GROWTH EQUITY VC | Pitango Venture Capital |
| Apr 2026 | Quantum Art | $40M | SERIES A | Hudson Bay Capital Management, Poalim Equity |
Source: Dealroom.co · Updated 8 Jul 2026
Leading industries
Unicorns & exits
The Israeli startup funnel
Loading funnel…
Fetching data.
The Israeli academic flywheel
Israeli startup IP & patents
Relevant reports
Want to go deeper?
Dealroom tracks Israeli startups and the entire global startup economy in real time. Book a demo to explore the live data behind this guide and build your own views.
Book a demo





