EMEA
The latest data and trends in EMEA startups, venture capital, exits and innovation across Europe, the Middle East and Africa.
Put your brand in front of the readers of this guide.
Sponsor this guide →Annual venture capital
Quarterly venture capital
EMEA venture capital raised by stage
EMEA venture capital raised by stage, quarterly
Startup
Breakout
Scaleup
Most active investors in EMEA
Most active EMEA investors
| # | Investor | Type | Investments | Portfolio | HQ |
|---|---|---|---|---|---|
| 1 | Sovereign wealth fund | 1,613 | 1,356 | Maisons-Alfort, France | |
| 2 | Accelerator | 1,023 | 6,972 | Mountain View, United States | |
| 3 | Corporate | 975 | 804 | Dublin, Ireland | |
| 4 | Accelerator | 895 | 1,924 | Singapore, Singapore | |
| 5 | Venture capital | 868 | 578 | Bonn, Germany | |
| 6 | Venture capital | 866 | 624 | Zurich, Switzerland | |
| 7 | Venture capital | 693 | 568 | London, United Kingdom | |
| 8 | Accelerator | 666 | 488 | Tallinn, Estonia | |
| 9 | Accelerator | 655 | 2,278 | New York City, United States | |
| 10 | Venture capital | 636 | 828 | Paris, France |
Source: Dealroom.co
Top companies
Top funded
All-time total funding (includes non-VC sources)
- 1
NorthvoltStockholm, Sweden$7.7B - 2
Eutelsat OneWebLondon, United Kingdom$4.9B - 3
KlarnaStockholm, Sweden$4.5B - 4
StegraStockholm, Sweden$4.2B - 5
RevolutLondon, United Kingdom$3.7B - 6
NscaleLondon, United Kingdom$3.7B - 7
Mistral AIParis, France$2.9B - 8
Octopus EnergyLondon, United Kingdom$2.9B - 9
Isomorphic LabsLondon, United Kingdom$2.7B - 10
HelsingMunich, Germany$2.7B
Hottest (Dealroom Signal)
Ranked by Dealroom's growth indicator
- 1
ŌURAOulu, Finland98 - 2
OdooOttignies-Louvain-la-Neuve, Belgium98 - 3
tabbyRiyadh, Saudi Arabia98 - 4
Octopus EnergyLondon, United Kingdom98 - 5
TalabatDubai, United Arab Emirates97 - 6
HelsingMunich, Germany97 - 7
WayveLondon, United Kingdom97 - 8
SnoonuDoha, Qatar97 - 9
RevolutLondon, United Kingdom97 - 10
HalanAsh Sheikh Zayed, Egypt97
Source: Dealroom.co
Top EMEA metros
Top metro regions
EMEA startups venture capital by metro · Last 12 months to end of Q2 2026
- 1🇬🇧LondonUnited Kingdom$26.2B
- 2🇫🇷ParisFrance$8.5B
- 3🇮🇱Tel AvivIsrael$5.0B
- 4🇸🇪StockholmSweden$4.1B
- 5🇩🇪MunichGermany$3.3B
- 6🇩🇪Berlin/BrandenburgGermany$3.2B
- 7🇬🇧Cambridge (UK)United Kingdom$3.0B
- 8🇦🇪DubaiUnited Arab Emirates$2.2B
- 9🇫🇮HelsinkiFinland$1.9B
- 10🇳🇱AmsterdamNetherlands$1.7B
Top metro regions
EMEA startups venture capital by metro · Full year 2025
- 1🇬🇧LondonUnited Kingdom$18.5B
- 2🇫🇷ParisFrance$6.4B
- 3🇮🇱Tel AvivIsrael$5.2B
- 4🇦🇪DubaiUnited Arab Emirates$3.6B
- 5🇩🇪MunichGermany$3.1B
- 6🇸🇪StockholmSweden$2.9B
- 7🇩🇪Berlin/BrandenburgGermany$2.8B
- 8🇬🇧Cambridge (UK)United Kingdom$2.3B
- 9🇳🇱AmsterdamNetherlands$1.7B
- 10🇩🇰CopenhagenDenmark$1.3B
Top metro regions
EMEA startups venture capital by metro · Q2 2026
- 1🇬🇧LondonUnited Kingdom$8.4B
- 2🇸🇪StockholmSweden$2.5B
- 3🇩🇪MunichGermany$1.9B
- 4🇫🇷ParisFrance$1.7B
- 5🇮🇱Tel AvivIsrael$1.6B
- 6🇩🇪Berlin/BrandenburgGermany$957M
- 7🇬🇧Cambridge (UK)United Kingdom$937M
- 8🇫🇮HelsinkiFinland$791M
- 9🇳🇱Rotterdam - The HagueNetherlands$738M
- 10🇪🇸MadridSpain$550M
Top metro regions
EMEA startups enterprise value by metro
- 1🇬🇧LondonUnited Kingdom$655.9B
- 2🇬🇧Cambridge (UK)United Kingdom$406.3B
- 3🇮🇱Tel AvivIsrael$240.2B
- 4🇫🇷ParisFrance$228.2B
- 5🇳🇱AmsterdamNetherlands$226.2B
- 6🇸🇪StockholmSweden$180.3B
- 7🇩🇪Berlin/BrandenburgGermany$153.6B
- 8🇩🇪MunichGermany$108.2B
- 9🇮🇪DublinIreland$85.5B
- 10🇩🇰CopenhagenDenmark$74.5B
Top metro regions
EMEA startups unicorns by metro
- 1🇬🇧LondonUnited Kingdom157
- 2🇮🇱Tel AvivIsrael119
- 3🇫🇷ParisFrance54
- 4🇸🇪StockholmSweden38
- 5🇩🇪Berlin/BrandenburgGermany33
- 6🇳🇱AmsterdamNetherlands26
- 7🇩🇪MunichGermany24
- 8🇮🇪DublinIreland23
- 9🇩🇰CopenhagenDenmark22
- 10🇦🇪DubaiUnited Arab Emirates17
EMEA on the map
Notable rounds
Biggest EMEA rounds · Last 12 months to end of Q2 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| May 2026 | Isomorphic Labs | $2.1B | SERIES B | Thrive Capital |
| Mar 2026 | Nscale | $2.0B | SERIES C | 8090 Industries, Aker ASA |
| Jul 2025 | Revolut | $2.0B | LATE VC | Mubadala Capital |
| Sep 2025 | Mistral AI | $1.9B | SERIES C | ASML |
| Jun 2026 | Stegra | $1.5B | GROWTH EQUITY VC | IMAS Foundation, AIP Management |
| Jun 2026 | Neura Robotics | $1.4B | SERIES C | Qualcomm |
| May 2026 | Helsing | $1.2B | SERIES E | Dragoneer Investment Group, Lightspeed Venture Partners |
| Feb 2026 | Wayve | $1.2B | SERIES D | Eclipse Ventures, SoftBank Vision Fund |
| Apr 2026 | Ineffable Intelligence | $1.1B | SEED | Sequoia, Lightspeed Venture Partners |
| Sep 2025 | Nscale | $1.1B | SERIES B | Aker ASA |
| Dec 2025 | Kraken | $1.0B | EARLY VC | D1 Capital Partners |
| Feb 2026 | AMI - Advanced Machine Intelligence | $1.0B | SEED | Greycroft Partners |
| Sep 2025 | ŌURA | $900M | SERIES E | Fidelity Investments |
| Jul 2025 | CityFibre | $660M | GROWTH EQUITY VC | Interogo Holding, Mubadala Capital |
| May 2026 | Recursive Superintelligence | $650M | SEED | GV |
Biggest EMEA rounds · Full year 2025 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| Jul 2025 | Revolut | $2.0B | LATE VC | Mubadala Capital |
| Sep 2025 | Mistral AI | $1.9B | SERIES C | ASML |
| May 2025 | Telegram | $1.7B | CONVERTIBLE | Citadel, BlackRock |
| Sep 2025 | Nscale | $1.1B | SERIES B | Aker ASA |
| Dec 2025 | Kraken | $1.0B | EARLY VC | D1 Capital Partners |
| Sep 2025 | ŌURA | $900M | SERIES E | Fidelity Investments |
| Jul 2025 | CityFibre | $660M | GROWTH EQUITY VC | Antin Infrastructure Partners, Interogo Holding |
| Jun 2025 | Helsing | $660M | SERIES D | Prima Materia |
| Nov 2025 | FNZ | $650M | GROWTH EQUITY VC | Ninety One, Nucleus Financial |
| Sep 2025 | Quantinuum | $600M | LATE VC | Quanta Computer, NVentures |
| Mar 2025 | Isomorphic Labs | $600M | LATE VC | Thrive Capital |
| Sep 2025 | Property Finder | $525M | GROWTH EQUITY VC | Permira, Blackstone |
| Mar 2025 | Rapyd | $500M | SERIES F | XBO.com |
| Apr 2025 | FNZ | $500M | GROWTH EQUITY VC | , |
| Nov 2025 | Picnic | $473M | GROWTH EQUITY VC | , |
Biggest EMEA rounds · Q2 2026 (Top 15 rounds)
| Date | Company | Amount | Round | Lead investors |
|---|---|---|---|---|
| May 2026 | Isomorphic Labs | $2.1B | SERIES B | Thrive Capital |
| Jun 2026 | Stegra | $1.5B | GROWTH EQUITY VC | Vargas Holding, Just Climate |
| Jun 2026 | Neura Robotics | $1.4B | SERIES C | Qualcomm |
| May 2026 | Helsing | $1.2B | SERIES E | Dragoneer Investment Group, Lightspeed Venture Partners |
| Apr 2026 | Ineffable Intelligence | $1.1B | SEED | Sequoia, Lightspeed Venture Partners |
| May 2026 | Recursive Superintelligence | $650M | SEED | GV |
| Apr 2026 | Legora | $600M | SERIES D | Accel |
| Jun 2026 | Stark | $550M | LATE VC | Sequoia, Founders Fund |
| Jun 2026 | ICEYE | $495M | SERIES F | General Atlantic |
| Jun 2026 | Alan | $440M | GROWTH EQUITY VC | Prosus |
| Jun 2026 | Drivenets | $410M | SERIES D | Bessemer Venture Partners, Atreides Management |
| Jun 2026 | CuspAI | $400M | LATE VC | Temasek, NEA |
| Jun 2026 | Nearfield Instruments | $380M | SERIES D | Fidelity Investments |
| Jun 2026 | Oxford Quantum Circuits | $350M | SERIES C | Bullhound Capital |
| Jun 2026 | PhysicsX | $300M | SERIES C | Temasek |
Source: Dealroom.co · Updated 9 Jul 2026
Leading industries
Unicorns & exits
The EMEA startup funnel
Loading funnel…
Fetching data.
Relevant reports
Want to go deeper?
Dealroom tracks EMEA startups and the entire global startup economy in real time. Book a demo to explore the live data behind this guide and build your own views.
Book a demo












