Greenland
North America · Pop. 57K
1 Overview
2 Largest rounds
Largest funding rounds in Greenland
A live treemap of $15M+ rounds from the Dealroom API. Each cell is one round into a Greenland-headquartered company, grouped by Dealroom sector.
Largest rounds in Greenland - 2024–2026
3 VC investment
How much venture capital flows into Greenland
VC investment into Greenland-headquartered, VC-backed companies, broken down by round size, company location, sector and funding stage.
4 Location comparison
How Greenland stacks up
Compare Greenland with similarly sized ecosystems in North America — switch between combined EV, 5-year EV growth, and a growth × size view. Expand the table for the full ranking.
Combined enterprise value of each ecosystem.
Top ecosystems in North America ranked by combined EV. Greenland's row is highlighted.
| # | Ecosystem | Combined EV | EV growth | Unicorns | VC invested | Tracked startups |
|---|---|---|---|---|---|---|
| 1 | United States | $30.7T | 6.2× | 2,337 | $285B | 114.4K |
| 2 | China | $5.8T | 3.1× | 515 | $33.9B | 25K |
| 3 | United Kingdom | $1.2T | 4.5× | 226 | $27.3B | 20.7K |
| 4 | India | $923B | 7.5× | 130 | $14B | 13.6K |
| 5 | Israel | $598B | 5.6× | 133 | $10.5B | 4,801 |
| 6 | Canada | $565B | 9.5× | 86 | $6.7B | 9,567 |
| 7 | South Korea | $432B | 15.4× | 48 | $8.3B | 8,099 |
| 8 | Germany | $405B | 4.2× | 95 | $8.3B | 8,826 |
| 9 | France | $399B | 5.4× | 67 | $8.4B | 9,181 |
| 10 | Netherlands | $324B | 2.8× | 44 | $3.5B | 3,951 |
| 11 | Singapore | $321B | 8.6× | 40 | $4B | 3,996 |
| 12 | Sweden | $278B | 5.7× | 56 | $3.5B | 3,306 |
5 Premium analytics
What we don't show on this page (yet)
Sector breakdowns, founder origins, AI-talent leaderboards and live deal flow are gated to logged-in Dealroom users. Book a demo to access the full Greenland dataset — or see a sample on the Dealroom app.
More data
Explore Dealroom data →Get the full Greenland ecosystem on Dealroom
Live company-by-company deal flow, full cap tables, founder pedigrees, hiring signals and revenue trajectories.