Private SaaS unicorns: funding multiples
Founded 1990–2019 · Snapshot: 12 September 2026
12 highest ratios in the selected sample
| Company · HQ | Last funding valuation | Latest revenue | Total funding | 1× pref hurdle | Implied multiple |
|---|---|---|---|---|---|
| 🇺🇸PeregrinePublic safety analytics | $6.8B 2026 | $40.9M 2025 | $500.1M | ≈12.2× | |
| 🇺🇸AssuredInsurance claims software | $1B 2025 | $7.12M 2023 | — | — | |
| 🇺🇸TresataCustomer intelligence software | $1B 2018 | $7.5M 2023 | $51.25M | ≈6.8× | |
| 🇺🇸MinIOCloud object storage | $1B 2022 | $8.75M 2023 | $126M | ≈14.4× | |
| 🇺🇸SourcegraphCode intelligence tools | $2.63B 2021 | $32.5M 2024 | $223M | ≈6.9× | |
| 🇺🇸RenderCloud application hosting | $1.5B 2026 | $19.25M 2025 | $256.8M | ≈13.3× | |
| 🇺🇸WorkOSEnterprise authentication tools | $2B 2026 | $30M 2025 | $195M | ≈6.5× | |
| 🇮🇪FlipdishRestaurant ordering software | $1.25B 2022 | $20.6M 2024 | $148.25M | ≈7.2× | |
| 🇺🇸NetlifyWeb application hosting | $2B 2021 | $33M 2023 | $214.1M | ≈6.5× | |
| 🇺🇸ScribeWorkflow documentation software | $1.3B 2025 | $25M 2025 | $130M | ≈5.2× | |
| 🇺🇸RedpandaData streaming platform | $1B 2025 | $20M 2023 | $265.5M | ≈13.3× | |
| 🇺🇸PostmanAPI development tools | $5.6B 2021 | $120M 2025 | $434M | ≈3.6× | |
| 🇺🇸TipaltiAccounts payable automation | $8.3B 2021 | $200M+ ARR · Sep 2025 | — | — | |
| 🇺🇸WorkatoWorkflow automation software | $5.7B 2021 | $154M 2024 | $415M | ≈2.7× | |
| 🇳🇱MambuCore banking software | $5.39B 2021 | $146.3M 2024 | $426.76M | ≈2.9× | |
| 🇺🇸RetoolInternal app builder | $3.2B 2022 | $100M 2025 | $165.28M | ≈1.7× | |
| 🇺🇸Cockroach LabsDistributed SQL database | $5B 2021 | $161.1M 2025 | $633.2M | ≈3.9× | |
| 🇺🇸BenchlingLife sciences software | $6.1B 2021 | $200M 2024 | $411.13M | ≈2.1× | |
| 🇺🇸StarburstData analytics platform | $3.35B 2022 | $110M 2025 | $414M | ≈3.8× | |
| 🇫🇮AivenManaged cloud databases | $3B 2022 | $100M 2025 | $420M | ≈4.2× | |
| 🇺🇸DataRobotEnterprise AI platform | $6.3B 2021 | $250M 2025 | $1.05B | ≈4.2× |
1× pref hurdle = total funding ÷ revenue. Assumes all funding has a 1× preference, zero net debt and no fees. — Unavailable or unreconciled. ≈ Indicative revenue, potentially estimates or ARR. ≤ Tipalti uses an ARR lower bound. Equity value differs from EV.