Share of founders with at least one company with $100M+ revenue. The olympiad bars count the IMO and IOI medalists found among Dealroom founders. Some name matches are namesakes, so those figures may be slightly low.
| Company | Founded | Olympiad medalists | Thiel Fellowship | Y Combinator |
|---|---|---|---|---|
| 2020 | ✓W20 | |||
| 2020 | ✓Fred Turner | |||
| 2020 | ✓Sujay Tyle | |||
| 2020 | ✓Victor Cardenas | ✓S21 | ||
| 2020 | ✓S20 | |||
| 2021 | ✓Chris Olah | |||
| 2021 | ✓S21 | |||
| 2021 | ✓Erik Bernhardsson, Akshat Bubna | |||
| 2021 | ✓Ritik Malhotra | |||
| 2021 | ✓W21 | |||
| 2022 | ✓Sualeh Asif, Arvid Lunnemark | |||
| 2022 | ✓Dmytro Dzhulgakov | |||
| 2022 | ✓Johnny Ho | |||
| 2022 | ✓Percy Liang | |||
| 2023 | ✓Scott Wu, Steven Hao, Walden Yan | ✓Walden Yan | ||
| 2023 | ✓W24 | |||
| 2023 | ✓Brendan Foody, Adarsh Hiremath, Surya Midha | |||
| 2023 | ✓Timothée Lacroix | |||
| 2023 | ✓W24 | |||
| 2024 | ✓W25 | |||
| 2024 | ✓S24 |
| Company | Founded | Olympiad medalists | Thiel Fellowship | Y Combinator |
|---|---|---|---|---|
| 2020 | ✓W20 | |||
| 2020 | ✓Georgios Vlachos | |||
| 2020 | ✓Fred Turner | |||
| 2020 | ✓Zaid Rahman | |||
| 2020 | ✓Sujay Tyle | |||
| 2020 | ✓W20 | |||
| 2020 | ✓Victor Cardenas | ✓S21 | ||
| 2020 | ✓S20 | |||
| 2020 | ✓Delian Asparouhov | |||
| 2020 | ✓S20 | |||
| 2021 | ✓David Luan | |||
| 2021 | ✓Chris Olah | |||
| 2021 | ✓S21 | |||
| 2021 | ✓W22 | |||
| 2021 | ✓Erik Bernhardsson, Akshat Bubna | |||
| 2021 | ✓W21 | |||
| 2022 | ✓Sualeh Asif, Arvid Lunnemark | |||
| 2022 | ✓Gavin Uberti, Chris Zhu, Robert Wachen | |||
| 2022 | ✓Dmytro Dzhulgakov | |||
| 2022 | ✓S23 | |||
| 2022 | ✓Vladimir Novakovski | |||
| 2022 | ✓Ethan Thornton | |||
| 2022 | ✓Johnny Ho | |||
| 2022 | ✓Percy Liang | |||
| 2023 | ✓Xiaochuan Wang | |||
| 2023 | ✓Scott Wu, Steven Hao, Walden Yan | ✓Walden Yan | ||
| 2023 | ✓W24 | |||
| 2023 | ✓Brendan Foody, Adarsh Hiremath, Surya Midha | |||
| 2023 | ✓Timothée Lacroix | |||
| 2023 | ✓Soren Monroe-Anderson | |||
| 2023 | ✓Eric Lander | |||
| 2023 | ✓Thomas Sohmers | |||
| 2024 | ✓W25 | |||
| 2024 | ✓W24 | |||
| 2024 | ✓S24 | |||
| 2024 | ✓S24 | |||
| 2024 | ✓James Dacombe | |||
| 2024 | ✓S24 | |||
| 2025 | ✓Hsin-Yuan Huang | |||
| 2025 | ✓Percy Liang |
Chris Olah
Anthropic
Brendan Foody
Mercor
Adarsh Hiremath
Mercor
Surya Midha
Mercor
Lucy Guo
Scale
Dylan Field
Figma
Paul Gu
Upstart
Walden Yan
Cognition
Ritesh Agarwal
OYO
Jamie Cox
FluidStack
Sujay Tyle
Merama
Fred Turner
Curative
Victor Cardenas
Slash
Sean Henry
STORD
Christian Owens
Paddle
Robbie Ferguson
Immutable
Tejas Manohar
Hightouch
Andrew Hsu
Speak
Ritik Malhotra
Savvy Wealth
and 75 more
Chris Olah
Anthropic
Brendan Foody
Mercor
Adarsh Hiremath
Mercor
Surya Midha
Mercor
Lucy Guo
Scale
Dylan Field
Figma
Paul Gu
Upstart
Walden Yan
Cognition
Ritesh Agarwal
OYO
Jamie Cox
FluidStack
Sujay Tyle
Merama
Fred Turner
Curative
Victor Cardenas
Slash
Sean Henry
STORD
Christian Owens
Paddle
Robbie Ferguson
Immutable
Riley Ennis
Freenome
Tejas Manohar
Hightouch
Andrew Hsu
Speak
Zaid Rahman
Flex
Iddo Gino
Rapid
Gavin Uberti
Etched
Chris Zhu
Etched
Robert Wachen
Etched
Delian Asparouhov
Varda Space
Thomas Sohmers
Positron
Ethan Thornton
Mach Industries
James Dacombe
OLIX
Soren Monroe-Anderson
Neros
Alfonso De los Rios
Nowports
Spencer Hewett
RADAR
David Luan
Adept
and 98 more